As per SEBI circular : SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the comparative commission (including GST) earned by Poddar Financial Services from various fund houses.
Scheme Type as per 'Value Research" | Up-Front | Trail-1st Year onwards |
---|---|---|
Debt: Liquid/Ultra Short Term/Short Term | 0% - 0.25% | 0.02% - 1.25% |
Debt: Income/Dynamic Bond/Credit Opportunities | 0% - 0.25% | 0.15% - 1.60% |
Debt: Gilt Funds | 0% - 0.25% | 0.15% - 1.00% |
Hybrid: Debt oriented/Asset Allocation/Arbitrage | 0% | 0% - 1.90% |
Fund of Funds | 0% | 0% - 1.50% |
Equity/Hybrid (Equity Oriented)/ ELSS | 0% - 0.50% | 0.10% - 2.25% |
We may also get marketing expense reimbursements from various Asset Management Companies. These reimbursements are contingent, event based and may or may not be paid by AMC’s in a particular period. This disclosure is made on a best efforts basis and the rates are updated periodically.
© 2017 Investpath. All Rights Reserved | Design by Investwell